Do you feel someone put in a great performance? Why not put their name forward for Runner of the Month.


Login

           | 
Charnwood Hills 2010 PDF Print E-mail
Monday, 08 February 2010 17:59

 

For full results in excel format see : icon Charnwood Hills 2010

 

POS Name Time Cat. Number
6 WEBSTER.A 01:34:46 M40 10
50 RENNIE.D 01:46:03 M 4
73 PORTER.L 01:49:05 F45 138
76 RENNIE.J 01:49:28 M 82
83 DAVIES.G 01:50:39 M40 13
180 DAVISON.L 02:02:10 F 152
196 CASWELL.P 02:03:24 M40 420
244 HARGREAVES.S 02:08:56 F55 87
278 GILDING.M 02:13:47 M50 127
373 GILLIBRAND.D 02:28:26 M40 300
384 PENN.R 02:29:55 F 119


Last Updated on Monday, 08 February 2010 18:08